The below information has been collected from a variety of sources.
As a brief disclaimer, before purchasing tickets at any conference you should verify the details on each individual website.
Prices listed are an estimate of the minimums, and should not be taken as exact.
Additionally, an empty space for the price does not mean it was free, just that the information was not collected.
For the most up to date information on each conference please check the individual website.
Date | Name | Location | Event Focus | Price $ | |
1 | Jan | EXHIBITOR2014 Conference | Las Vegas | Trade Show Marketers | |
4 | Jan | New Media Expo/Blog World | Las Vegas, NV | Digital Content Marketing | |
8 | Jan | 2014 Analytics with Purpose | Marketing Experiments And Analytics | ||
12 | Jan | Affiliate Summit | Las Vegas, NV | affiliate marketing conference | 249 |
14 | Jan | INBOUND 2014 | Boston, MA | HubSpot Partner Agency Reception | |
15 | Jan | Measuring Marketing ROI | San Francisco, CA | Marketing | |
15 | Jan | Measuring Marketing ROI | San Francisco, CA | marketing ROI | |
19 | Jan | Email Marketing Boot Camp | Philadelphia, PA | email marketing. | |
26 | Jan | SMX Israel | Jerusalem,Israel | SEOs, SEMs, SMOs and affiliate marketing | |
27 | Jan | RevTalks – The Revenue Marketing Summit | San Francisco, CA | The Revenue Marketing Event of the Year for Senior-Level Marketers | |
28 | Jan | Pubcon | Austin, TX | social media | |
28 | Jan | B2B Multichannel Summit | Columbia | B2B Marketing | |
30 | Jan | Leading the Marketing Planning Initiative | San Francisco | American Marketing Association | |
4 | Feb | Social Media Strategies Summit | Las Vegas | Social Media Marketing | |
5 | Feb | Craze conference | New York City, NY | branding, social media marketing | |
10 | Feb | SES | London | SES Conference & Expo | |
11 | Feb | Mobile Marketing Strategies Summit | San Francisco, CA | mobile marketing. | |
11 | Feb | OMS – Online Marketing Summit | San Diego, CA | digital marketing | 1200 |
17 | Feb | MarketingSherpa Email Summit | Las Vegas, NV | email marketing event | 1795 |
17 | Feb | Email Summit 2014 | Aria Resort & Casino, Las Vegas | MarketingSherpa Email Summit 2014 | |
18 | Feb | Tech Marketing 360 | Dana Point, CA | Tech Marketing | |
18 | Feb | OMS Marketing Tech 360 | Dana Point, CA | Online Marketing Summit | |
19 | Feb | Inbound Marketing Summit | multiple cities | social and content marketing visionaries | |
21 | Feb | 2014 Winter Marketing Educators Conference | American Marketing Association | ||
26 | Feb | 2014 ANA Brand Masters Conference | Hollywood, FL | Masters of Marketing | |
26 | Feb | Advanced Social Media | Chicago, IL | Socail Media Marketing | |
26 | Feb | Intelligent Content Conference | San Jose, CA | content marketing | |
28 | Feb | Content Marketing | Chicago, IL | American Marketing Association | |
28 | Feb | Web & Digital Analytics | Chicago | American Marketing Association | |
Beg | Feb | Social Media Strategies Summit | Las Vegas, NV. | Social Media | 500 |
Mid | Feb | BlogWell | Dallas, TX. | Blogging | 0 – 750 |
Mid | Feb | An Event Apart | Atlanta, GA. | Web Design | 600 |
End | Feb | AMA: Rethinking Customer Experience | San Francisco, CA. | Customer Engagement | 1400 |
End | Feb | PubCon Regional | Austin, TX. | Social Media & SEO | 200 |
Feb | Marketing Sherpa Email Summit | Las Vegas, NV. | Email Marketing | 495 | |
3 | Mar | BRITE Conference | Columbia Business School, NY | business, technology, media, and marketing | |
4 | Mar | Microsoft Dynamics Convergence | Atlanta, GA | videos, session recordings, and more | Free |
5 | Mar | Power of Gamification | Philadelphia, PA | marketing communications | |
7 | Mar | South by Southwest Interactive | Austin, TX | ||
7 | Mar | SXSW 2014 | Austin, TX | Interactive music film | |
8 | Mar | SXSW – South by Southwest (Interactive) | Austin, TX | Music Film Marketing | 15000 |
11 | Mar | Search Marketing Expo | San Jose, CA | SEO, social media marketing | |
11 | Mar | SMX | San Jose | Search Marketing Expo | |
16 | Mar | Transformation LA | Los Angeles, Calif. | The Idea Effect (4A’s) | |
17 | Mar | Conversion Conference | San Francisco, CA | conversion optimization | |
17 | Mar | Pubcon | New Orleans | online marketing | |
18 | Mar | Context | San Francisco, CA | Marketing | |
18 | Mar | Pubcon | New Orleans, LA | social media and optimization conference | |
18 | Mar | Marketing Research Academy | Atlanta, GA | marketing research | |
18 | Mar | SES | Jakarta | SES Conference & Expo | |
19 | Mar | Direct Marketing | Chicago, IL | Marketing | |
19 | Mar | B2B Marketing 101 Boot Camp | Houston | strategy, planning, marketing | |
24 | Mar | The CMO Club Spring Summit | New York, N.Y. | CMO career opportunities | |
24 | Mar | Adobe Summit | Salt Lake City, UT | digital marketing | |
25 | Mar | Health Care Marketing | San Francisco | Healthcare Strategy & Marketing Development | |
25 | Mar | SMX | Munich | Search Marketing Expo | |
25 | Mar | Social Media Strategies Summit | New York | SMS for Financial Services | |
26 | Mar | ad:tech | San Francisco, CA | networking opportunities | |
26 | Mar | Social Media Marketing World | San Diego | Social Media Marketing | |
30 | Mar | Context Conference | San Francisco, CA | contextual marketing in a multi-screened world | |
Beg | Mar | AMA: Analytics with Purpose | Coronado, CA. | Analytics | 1000 |
Beg | Mar | SXSW Interactive | Austin, TX. | Digital Interactive | 700 |
Mid | Mar | SMX West | San Jose, CA. | SEO, PPC, Social Media | 800 |
Mid | Mar | Social Media Tulsa Conference | Tulsa, OK. | Social Media | 300 |
Mid | Mar | Sales 2.0 Conference | Philadelphia, PA. | Sales and Marketing Funnel | 500 |
Mid | Mar | Inbound Marketing Summit | Atlanta, GA. | Inbound Marketing | 399 |
Mid | Mar | Conversion Conference | San Francisco, CA. | Conversions | 1200 |
Mid | Mar | An Event Apart | Seattle, WA. | Web Design | 600 |
End | Mar | Loyalty Expo | Orlando, FL. | Customer Loyalty | 450 |
End | Mar | ClickZ Live New York | New York, NY. | SEO, Social and PPC | 800 |
End | Mar | Adobe Digital Marketing Summit | Salt Lake City, UT. | Full Digital Marketing | 2300 |
End | Mar | SMS for Financial Services | New York, NY. | Social Media | 1500 |
End | Mar | Pubcon | New Orleans, LA. | SEO, Content and Social Media | 700 |
End | Mar | Social Media Marketing World | San Diego, CA. | Social Media | 1027 |
1 | Apr | Ad Age Digital Conference | New York, N.Y. | digital marketing | |
3 | Apr | Inbound Marketing Summit | New York, NY | Inbound Marketing | 1000 |
7 | Apr | The Marketing Nation Summit 2014 | San Francisco, CA | Advance Your Marketing Career | |
7 | Apr | SearchLove | Boston | SEO | |
9 | Apr | eMarketing Conference | San Francisco, CA | Email Marketing | |
10 | Apr | Forrester Forum For Marketing Leaders | San Francisco, CA | marketing campaigns | |
11 | Apr | Virtual Conference Series | Social Media Marketing | ||
15 | Apr | Email Marketing Boot Camp | Houston, TX | email marketing. | |
17 | Apr | OptiCon | San Francisco, CA | A/B testing, personalization, and optimization | |
20 | Apr | WaHB – Work at Home Business Expo | San Diego, CA | WaHB Expo and the Longevity Fair | |
23 | Apr | Creating Marketing and Advertising that Sells | Chicago, IL | American Marketing Association | |
23 | Apr | ICON14 | Phoenix | ||
24 | Apr | Web & Digital Analytics | Chicago, IL | web & digital analytics | |
28 | Apr | SugarCon | San Francisco, CA | CRM | |
29 | Apr | Social Media Strategies Summit | Chicago | Social Media Marketing | |
Beg | Apr | Outreach Summit | Virtual | Inbound Marketing | Free |
Beg | Apr | SearchLove Conference | Boston, MA. | Search and Digital Marketing | 799 |
Beg | Apr | Inbound Marketing Summit | New York, NY. | Inbound Marketing | 399 |
Mid | Apr | BlogWell New York | New York, NY. | Blogging | 250 |
End | Apr | InfusionCon | Scottsdale, Az. | Small Biz Development | 349 |
End | Apr | Search Insider Summit | Key Largo, FL. | Brand Marketing | 2200 |
End | Apr | An Event Appart | Boston, MA. | Web Design | 600 |
End | Apr | Social Media Strategies Summit | Chicago, IL. | Social Media | 500 |
End | Apr | HeroConf | Austin, TX. | PPC Marketing | 750 |
1 | May | Canada’s Social Media Event of the Year | social media exploration | ||
6 | May | Content2Conversion | New York City, NY | content marketing | |
7 | May | Confab Central | Minneapolis, MN | 999 | |
7 | May | PTTOW! | Rancho Palos Verdes, Calif. | Marketing | |
7 | May | Confab Central | Minneapolis, MN | content strategy | 999 |
7 | May | Authority Intensive | Denver | cover design, content, traffic, and conversions | 795 |
9 | May | Virtual Conference Series | Marketing Technology | ||
9 | May | Marketing an Intangible | Chicago, IL | The Foundations of Service Marketing Excellence | |
13 | May | SMX | London | Search Marketing Expo | |
15 | May | Westchester Digital Summit | New York, N.Y. | Silverback Social & Zanzarella Marketing. | |
20 | May | Ad:Tech | San Francisco, CA | digital marketing | |
21 | May | SiriusDecisions Summit | Orlando, FL | latest actionable intelligence | |
21 | May | SiriusDecisions Summit 2014 | Orlando, FL | ||
27 | May | SMX | Sydney | Search Marketing Expo | |
28 | May | BMA 2014 | Chicago | Business marketing | |
28 | May | SES | Shanghai | ClickZ Live | |
31 | May | SES | New York | ClickZ Live | |
Beg | May | Event Marketing Summit | Salt Lake City, UT. | Event Marketing | 1000 |
Beg | May | Content2Conversion | New York City, NY. | Content Marketing | 700 |
Beg | May | Sales 2.0 Conference | San Francisco, CA. | Sales and Marketing Funnels | 800 |
Beg | May | Authority Intensive | Denver, CO. | Content Marketing | 1295 |
Mid | May | 360 Degrees of Brand Strategy | Miami Beach, FL. | Branding | 3000 |
Mid | May | Incite Summit: West | San Francisco, CA. | CMO Marketing Innovations | 1400 |
Mid | May | WistiaFest | Boston, MA. | Video Marketing | TBA |
Mid | May | Inbound Marketing Summit | Philadelphia, PA. | Inbound Marketing | 399 |
Mid | May | Inbound Marketing Bootcamp | Neenah, WI. | Inbound Marketing | 90 |
Mid | May | Biz Times Expo | Milwaukee, WI. | Overall Business Development | 40 |
End | May | SiriusDecisions Summit | Orlando, FL. | Marketing & Sales Leaders | |
3 | Jun | Reputation Institute’s Annual Global Conference | Miami, Fla. | management discipline of reputation | |
3 | Jun | Integrated Marketing Week | New York, NY | integrated marketing | |
4 | Jun | Internet Retailer Conference and Exhibition | Chicago, IL | IRCE | |
5 | Jun | Marketing Fundamentals | Chicago, IL | AMA’s Marketing Fundamentals | |
10 | Jun | Search Marketing Day 2014 | Poland | SEO, PPC & Content Marketing | |
10 | Jun | Integrated Marketing Communications | Chicago, IL | temporary market or business | |
11 | Jun | SMX | Seattle | Search Marketing Expo | |
11 | Jun | Social Media Strategies Summit | New York | Social Media Marketing | |
13 | Jun | Virtual Conference Series | Content Marketing | ||
16 | Jun | The MarketingProfs | Boston | B2B marketing | |
16 | Jun | The Corporate Social Media Summit | Brooklyn, NY. | social media and marketing execs | |
16 | Jun | SMX | Paris | Search Marketing Expo | |
16 | Jun | Conversion Conference | Paris | Digital Marketing | |
17 | Jun | Conversion Conference | Chicago | Digital Marketing | |
18 | Jun | Social Media Strategies Summit | Amsterdam | Social Media Marketing | |
27 | Jun | MnSearch Summit Conference in Minneapolis | Minneapolis, MN | online search and digital marketing | |
Beg | Jun | BlogWell Chicago | Chicago, IL. | Blogging | 250 |
Beg | Jun | Inbound Marketing Day | Milwaukee, WI. | Inbound Marketing | 125 |
Beg | Jun | CRMC 2014 | Chicago, IL. | Customer Relationship Management | 600 |
Mid | Jun | SMX Advanced | Seattle, WA. | Advanced SEO | 900 |
Mid | Jun | Social Media Strategies Summit | New York, NY. | Social Media | 500 |
Mid | Jun | Conversion Conference | Chicago, IL. | CRO | 700 |
Mid | Jun | GO Inbound Marketing | Indianapolis, IN. | Inbound Marketing | 195 |
1 | Jul | Summer Brand Camp 2014 | Dallas, TX. | Marketing, Human Resources, and of course Operations | |
1 | Jul | CONTENT CONNECTS | CONTENT STRATEGY FORUM 2014 FRANKFURT – | ||
5 | Jul | World Domination Summit | Portland, Organ | strategizing and adventure | |
8 | Jul | ad:tech | Kyushu, Aso, Japan | Marketing | |
8 | Jul | ad:tech | Singapore | Marketing | |
11 | Jul | Virtual Conference Series | Retail marketing | ||
14 | Jul | MozCon | Seattle, WA | SEO, social media | |
14 | Jul | 15th Anniversary Marketing World 2014 | Boston, MA | A Frost & Sullivan Executive MindXchange | |
14 | Jul | SEO ToolSetTraining | Simi Valley, CA | Search Engine Optimization | 1195 |
14 | Jul | Sales 2.0 Conference | Boston, MA | marketing | |
16 | Jul | Social Fresh | Orlando, Florida | Social Media Marketing | |
16 | Jul | Inbound Marketing Summit | San Francisco, CA | digital marketing | |
21 | Jul | An Event Apart | Washington, D.C | Content Marketing | |
24 | Jul | ReelSEO Video Marketing Summit | San Francisco, CA | Video Marketing | |
30 | Jul | SMPS Build Business | San Antonio, TX | business development, marketing, and management | |
Beg | Jul | Sales 2.0 Conference | Boston, MA. | B2B Sales | 700 |
Beg | Jul | SES Atlanta | Atlanta, GA. | SEO & PPC | 695 |
Mid | Jul | Social Fresh East | Orlando, FL | Social Media | 897 |
End | Jul | An Event Apart | Washington D.C. | Web Design | 600 |
End | Jul | SMPS Build Business | San Antonio, TX. | Marketing, Biz Dev | 600 |
10 | Aug | Affiliate Summit East | New York, NY | affiliates, merchants, vendors, and networks | 249 |
11 | Aug | SES | San Francisco | ClickZ Live | |
20 | Aug | Social Media Strategies Summit | Dallas, Texas | Social Media Learning and Networking | |
25 | Aug | iMedia Agency Summit | Malaysia | Shangri-La’s Tanjung Aru Resort & Spa | |
End | Aug | An Event Apart | Chicago, IL. | Web Design | 600 |
Mid | Aug | Affiliate Summit East | Pennsylvania, PA. | Affiliate Marketing | 1800 |
1 | Sep | iMedia Brand Summit | Australia | Intercontinental Sanctuary Cove Resort | |
1 | Sep | InboundCon | Toronto, ON | inbound marketing | |
3 | Sep | iMedia Brand Summit | India | Alila Diwa Goa | |
7 | Sep | iMedia Brand Summit | Coronado, California | Marketing in an Always-On World | |
9 | Sep | Content Marketing World | Cleveland, OH | Content Marketing | |
11 | Sep | SearchLove | San Diego | SEO | |
12 | Sep | Call to Action Conference | Vancouver Canada | conversion | |
15 | Sep | HubSpot’s Inbound 2014 | Boston, MA | HubSpot Partner Agency Reception | |
15 | Sep | Inbound 2014 | Boston, MA | inbound marketing | |
16 | Sep | SES | Hong Kong | ClickZ Live | |
16 | Sep | Foodservice Social Media Universe | Austin, TX | social and technology | |
18 | Sep | Brand ManageCamp | Las Vegas, Nev. | audience of senior-level brand marketers | |
18 | Sep | Brand ManageCamp | Las Vegas, NV | Brand ManageCamp marketing conference | |
26 | Sep | SEO in 2014 | Chicago, IL | SEO | |
30 | Sep | Successfully Managing the Creative Process | New Orleans, LA | American Marketing Association | |
30 | Sep | SMX East 2014 | New York | Search Marketing Expo | |
Beg | Sep | Confluence Conference | Oklahoma City, OK | Blogging & Digital Influencer | 50 |
Mid | Sep | Future of Marketing Summit | New York, NY | General Marketing | 1195 |
Mid | Sep | Call to Action Conference | Vancouver, Canada | Conversion Rate Optimization | 299 |
Mid | Sep | Inbound 2014 | Boston, MA. | Inbound Marketing | 800 |
Mid | Sep | Conversations That Win | Chicago, IL. | Marketing and Sales Allignment | 599 |
Mid | Sep | Content Marketing World | Cleveland, OH. | Content Marketing | 800 |
Mid | Sep | Brand ManageCamp | Las Vegas, NV. | Branding | 2000 |
Mid | Sep | Sales 2.0 Conference | Las Vegas, NV. | Sales & Marketing Funnel | 800 |
End | Sep | An Event Appart | Austin, TX | Web Design | 600 |
1 | Oct | SMX | Stockholm | Search Marketing Expo | |
6 | Oct | Pubcon | Las Vegas | online marketing | |
6 | Oct | Conversion Conference | Boston | Digital Marketing | |
7 | Oct | Innovative Concept Development | Chicago | American Marketing Association | |
7 | Oct | Inbound Marketing Summit | Boston | inbound marketing | |
8 | Oct | MarketingProfs’ 8th Annual B2B Marketing Forum | Boston, Massachusetts | B2B Marketing | 1495 |
9 | Oct | B2B Marketing Forum 2014 | Boston, Massachusetts | B2B Marketing Forum | 1495 |
13 | Oct | CRM User Group Summit | St. Louis, MO | Microsoft Dynamics® CRM | |
13 | Oct | Dreamforce | San Francisco, CA | cloud computing | 1099 |
15 | Oct | Pivotcon | New York, NY | Social Revolution | |
16 | Oct | DemandCon Educational Marketing | San Francisco, CA | Sales and Marketing | |
18 | Oct | DIGIMARCON 2014 (Cruise) | Miami, FL | Digital Marketing Conferences | |
19 | Oct | BOLO | Scottsdale, AZ | powerful digital marketing conferences | |
20 | Oct | AMA Marketing Workshops | San Diego, CA | American Marketing Association | |
25 | Oct | DMA | San Diego, CA | global marketing leaders | |
25 | Oct | DMA Annual Conference & Exhibition | San Diego | The Global Event for Data-Driven Marketers | |
25 | Oct | Digital Marketing Association Conference | San Diego, CA | digital marketing | |
26 | Oct | iMedia Breakthrough Summit | Atlanta, Georgia | The Next Wave of Marketing | |
27 | Oct | SearchLove | London | SEO | |
29 | Oct | Conversion Conference | London | Digital Marketing | |
Beg | Oct | Conversion Conference | Boston, MA. | CRO | 700 |
Beg | Oct | B2B Marketing Forum | Boston, MA. | B2B Marketing | 1300 |
Beg | Oct | SMX East | New York, NY. | SEO | 600 |
Beg | Oct | Inbound Marketing Summit | Boston, MA. | Inbound Marketing | 399 |
Mid | Oct | BOLO 2014 | Scottsdale, AZ. | Marketing Agency’s Conference | 799 |
Mid | Oct | SearchLove Conference | San Diego, CA. | Search, Social and Content | 799 |
Mid | Oct | DMA2014 Chicago | Chicago, IL. | Data Driven Marketing | 2000 |
Mid | Oct | Digital East | Herndon, VA | Digital Marketing | 375 |
Mid | Oct | Inbound Marketing Summit | Boston, MA. | Inbound Marketing | 399 |
Mid | Oct | Pivot Conference | New York, NY. | Social Media | 2000 |
Mid | Oct | DIGIMARCON | Miami, FL. | Digital Marketing | 995 |
TBD | Oct | FutureM | Boston, Mass. | e-Commerce, Social Media, | |
End | Oct | BlogWell | Orlando, FL | Blogging | Free – 750 |
End | Oct | The Market Research Event | Boca Raton, FL. | Market Research | N/A |
1 | Nov | Funnel Festival of Marketing | London | modern marketing industry | 1000 |
3 | Nov | SES | Chicago | ClickZ Live | |
4 | Nov | Conversion Conference | Berlin | Digital Marketing | |
5 | Nov | ad:tech | New York, NY | interact and network with digital marketing | |
13 | Nov | SMX | Milan | Search and Social Media Marketing Expo | |
18 | Nov | Dreamforce | San Francisco, CA | digital marketing | 1099 |
19 | Nov | SMX | Las Vegas, NV | Social Media Marketing | |
20 | Nov | SMX Social Media Marketing | Las Vegas, CA | Social Media Marketing | |
Beg | Nov | ClickZ Chicago | Chicago, IL. | SEO, Social and PPC | 800 |
Beg | Nov | Ad-Tech: New York | New York, NY. | Advertising, Digital Marketing | |
Mid | Nov | Internet Summit | Raleigh, NC. | SEO, PPC, Analytics, Social, Mobile | 345 |
End | Nov | SMX – Social Media | Las Vegas, NV. | Social Media | 1000 |
End | Nov | An Event Apart | San Francisco, CA. | Web Design | 600 |
1 | Dec | IGNITION: Future Of Digital | New York, N.Y. | newest marketing and advertising trends | |
2 | Dec | SES | Singapore | ClickZ Live | |
7 | Dec | iMedia Agency Summit | Bonita Springs, Florida | Balancing Scale, Scrappiness & Innovation | |
7 | Dec | Email Insider Summit | Park City, UT | email marketing | |
10 | Dec | SMX Beijing 2014 | Beijing | Search Marketing Expo | |
11 | Dec | ICON14 | Small Business Conference | |||
Mid | Dec | Search Insider Summit | Deer Valley, UT. | SEO, SEM | 2395 |
Mid | Dec | Dallas Digital Summit | Dallas, TX. | Digital Marketing | 295 |
Sources:
- 2014 Marketing Conference Guide
- Marketing Conferences For Leaders In 2014
- Must-Attend Marketing Events of 2014
- The Best Marketing Conferences In 2014
- The Big List of 2014 Digital Marketing Conferences
- 15 Must Attend Online Marketing Events for 2014
- 14 Must-Attend Business Events and Conferences for 2013
- The Internet Marketing Conference Calendar
- Marketing For What Comes Next